<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New World Day &#8211; 1000&#8242;s visualize a new world&#8230;</title>
	<atom:link href="http://www.designer-life.com/blog/new-world-day-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designer-life.com/blog/new-world-day-visualization/</link>
	<description>Everything You Need To Design A Life You Love - a &#039;Designer Life&#039;</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carlye</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-24</link>
		<dc:creator>Carlye</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-24</guid>
		<description>I thank  you for taking the time to share, allowing me the means to transcend with this meditation lesson.

Many thanks.</description>
		<content:encoded><![CDATA[<p>I thank  you for taking the time to share, allowing me the means to transcend with this meditation lesson.</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Blackert</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-32</link>
		<dc:creator>Jen Blackert</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-32</guid>
		<description>Hi Bruce,

Great post.  What a wonderful reminder!

Jen</description>
		<content:encoded><![CDATA[<p>Hi Bruce,</p>
<p>Great post.  What a wonderful reminder!</p>
<p>Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Muzik</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-31</link>
		<dc:creator>Bruce Muzik</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-31</guid>
		<description>Thanks everyone for posting.

You can now download the meditation above...

Bruce</description>
		<content:encoded><![CDATA[<p>Thanks everyone for posting.</p>
<p>You can now download the meditation above&#8230;</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-30</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-30</guid>
		<description>Wonderful meditation!

I&#039;m somewhat challenged with visualizing, but even though I didn&#039;t &quot;see&quot; clearly, I was surprised at how easily I could &quot;feel&quot; the new earth, the world that works for everyone.

What a great way to shift our vibration to one of peace and cooperation and health and abundance for everyone and everything on the planet.

Thanks for sharing this.

I think a download is a fantastic idea also.  It would be great to be able to listen to this during a break at work, etc.

Shelley</description>
		<content:encoded><![CDATA[<p>Wonderful meditation!</p>
<p>I&#8217;m somewhat challenged with visualizing, but even though I didn&#8217;t &#8220;see&#8221; clearly, I was surprised at how easily I could &#8220;feel&#8221; the new earth, the world that works for everyone.</p>
<p>What a great way to shift our vibration to one of peace and cooperation and health and abundance for everyone and everything on the planet.</p>
<p>Thanks for sharing this.</p>
<p>I think a download is a fantastic idea also.  It would be great to be able to listen to this during a break at work, etc.</p>
<p>Shelley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewa</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-29</link>
		<dc:creator>Ewa</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-29</guid>
		<description>Hi Bruce,
Wonderful meditation!!!!!!!!!
Thank you, thank you, thank you
Ewa</description>
		<content:encoded><![CDATA[<p>Hi Bruce,<br />
Wonderful meditation!!!!!!!!!<br />
Thank you, thank you, thank you<br />
Ewa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervanwe</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-28</link>
		<dc:creator>Mervanwe</dc:creator>
		<pubDate>Thu, 30 Oct 2008 10:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-28</guid>
		<description>Hey Bruce - congrats on taking action on such an awesome thought and making it a thing.  I really believe we should do this on a more regular basis and continue to contribute to changing our world and communities.  Lots of love as always :o)</description>
		<content:encoded><![CDATA[<p>Hey Bruce &#8211; congrats on taking action on such an awesome thought and making it a thing.  I really believe we should do this on a more regular basis and continue to contribute to changing our world and communities.  Lots of love as always <img src='http://www.designer-life.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plumgair</title>
		<link>http://www.designer-life.com/blog/new-world-day-visualization/comment-page-1/#comment-27</link>
		<dc:creator>plumgair</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=93#comment-27</guid>
		<description>Great idea and I am sure more of this will have an effect on our planet! Any chance that you can make a download available so that we can listen and put into practice more often when not connected to the internet?</description>
		<content:encoded><![CDATA[<p>Great idea and I am sure more of this will have an effect on our planet! Any chance that you can make a download available so that we can listen and put into practice more often when not connected to the internet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
